Configuration of managed batteries
The BESS app can control a set of batteries. Every single one needs its own configuration done via a text field per ESS.
Every parameter in the string should be separated with a ; sign. There is no specific order.
String Format
Parameter | Type | Example | Description |
|---|---|---|---|
name | simple string | bess_unit_1 | Every unit needs a unique name. Doubles will be ignored. Keep this string simple, no special characters ❗️Required |
ip | IPv4 address | 192.168.20.196 | The Ip address of the bess. This will be used to connect to the ModbusTCP interface ❗️Required when ModbusTCP based battery |
port | number | 502 | The TCP port where the bess unit will be reachable ❗️Required when ModbusTCP based batter |
type | string | scu_1075 | The brand type of the connected bess. This will define what implementation will be used. Availabe options:
❗️Required |
capacity | number Unit: Wh | 5120 | Capacity of the battery in Wh. When adding this to known battery types it overrides the factory value of the capacity ❗️Required when defining a generic MQTT battery |
min_soc | number Unit: % | 5 | The minimum SoC this specific bess unit is allowed to reach. This overrules the “master health setting” in dashboard. That setting takes effect on the weighted average of available bess’es |
max_soc | number Unit: % | 100 | The max SoC this specific bess unit is allowed to reach. This overrules the “master health setting” in dashboard. |
max_charge_power | number Unit: W | 200000 | The maximum AC power setpoint (sent to inverter) allowed to charge this ESS. Can be practical if 1 bess is not allowed full power, or on seperate breaker |
max_discharge_power | number Unit: W | 150000 | The maximum AC power setpoint (sent to inverter) allowed to discharge this ESS. Can be practical if 1 bess is not allowed full power, or on separate breaker |
max_charge_current | number Unit: A | 130 | Maximum DC current the battery can be charged with |
max_discharge_current | number Unit: A | 130 | Maximum DC current the battery can be discharged with |
dc_coupled_production | boolean | true | If there is DC connected solar in the system that needs to be monitored sent. |
Example of specifications:
20ft SCU container connected on the local LAN of client
name=bess_unit_1;ip=192.168.1.196;port=502;type=scu_1075
Integrating Marstek V3 plugin battery over MQTT
name=marstek_living;type=generic_mqtt_ess;capacity=51200;max_charge_power=2500;max_discharge_power=2500;max_charge_current=100;max_discharge_current:10;dc_coupled_production=false
Related to