Serial number range
EV Wall Latest version (manuals) (wiring)
(6230xxxxxx) (Cable version)
(6231xxxxxx) (Socket version)
Modules / Spareparts
| Module/Sparepart | Function | Article code | SN | Picture |
|---|---|---|---|---|
| Charging cable | Connect the EV | EVB-CBL-T2-332-5 | N/A | |
| Cable holder | Hold the charging cable | EVW-CBL-HOLDER-4 | N/A | |
| RCD A | AC leak detection | AC-RCDA-4P40A | N/A | |
| RJ10 | Modbus/12v connection | AC-IBC80-10 | N/A | |
| Socket | Connect EV cable | On demand | N/A | |
| Signal board | RFID token scanner Control Pilot |
EV-PCB-SIGNALBOARD-1 | 5821xxxxxx | |
| Signal board cable | Cable between Signal and Relay board | EV-CABLE-12P-1 | N/A | |
| Relay board Hard to replace! |
Control current (Relay) DC leak detection |
EV-PCB-RELAYBOARD-2x2P-1 | 5850 | |
| Smappee Connect | Gateway (Internet) | i1-GW-3 | 5130xxxxxx | |
| (Optional) Splitter | Extention for B-Bus to put Connect in building for Wi-Fi | AC-AB-SPLITTER | N/A | |
| Front plate white | Front panel | EVW-COVER-W | N/A | |
| Front plate black | Front panel | EVW-COVER-B | N/A | N/A |
| MID | EV measurements | i1-EN3-1 | N/A |
Wiring - EV Wall and Smart kit
(Smart kit is bought separately)
Wiring - EV Wall and P1 module
(P1 is bought separately)